
Coronado Alano Club Meeting Schedule
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 5:30 am – AA Sunrise Promises | 5:30 am – AA Sunrise Promises | 5:30 am – AA Sunrise Promises | 5:30 am – AA Sunrise Promises | 5:30 am – Sunrise Promises | 5:30 am -Sunrise Promises | 5:30 am – Sunrise Promises |
| 7:00 am – AA Early Risers | 7:00 am – AA Early Risers | 7:00 am – AA Early Risers | 7:00 am – AA Early Risers | 7:00 am – AA Early Risers | 7:00 am – AA Early Risers | 7:00 am – AA Early Risers |
| 10:00 am – AA Sunday Spiritual | 10:00 am – AA Women’s Child Friendly (Women Only) | 10:00 am – AA Beginners’ STEPS 1,2,3 | ||||
| 12:00 -AA Coronado Nooners | 12:00 – AA Coronado Nooners | 12:00 – AA Coronado Nooners | 12:00 – AA Coronado Nooners | 12:00 – AA Coronado Nooners | 12:00 – AA Coronado Nooners | 12:00 -AA Coronado Nooners |
| 5:00 pm – Gambler’s Anonymous | 1:30 pm – AA 12 Step Meeting | 5:15 pm – AA Wednesday Night Promises (Women Only) | 5:00 pm – SEALS in Recovery (Men Only) | 4:00 pm – ACA Big Red Book Meeting | ||
| 6:30 pm – AA Do it Sober | 6:30 pm – AA Men’s Meeting (Men Only) | 6:30 pm – AA Coronado Step Study | 6:30 pm – AA Coronado Sundowners | 6:30 pm – AA Big Book Study | 6:30 pm – Back to Basics Candlelight | 6:00pm – Al-Anon Coronado Al-Anon |
| 8:00 pm – NA Cold Turkey | 7:30pm – Men’s Meeting (Men Only) |
Other Coronado 12-Step Meetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:30 am – AA Serenity On the Sand Central Beach near lifeguard tower | ||||||
| 1:15 pm – Al-Anon Came to Believe Coronado Library 640 Orange Avenue Winn Room | 6:00 pm – AA Coronado Cays Women’s Step Study (Women Only) 14 Jamaica Village Road Coronado Cays | 1:00pm – OA Overeaters Anonymous Coronado Hospital 265 Soledad Place | ||||
| 4:00 pm – Al-Anon Zoom Meeting ID: 405 294 2758 Password: 1430102 | 4:00 pm – Al-Anon Zoom Meeting ID: 405 294 2758 Password: 1430102 | 4:00 pm – Al-Anon Zoom Meeting ID: 405 294 2758 Password: 1430102 | 4:00 pm – Al-Anon Zoom Meeting ID: 405 294 2758 Password: 1430102 |
